Highest-Paid Footballers In Spain (Wachezaji Wanaolipwa Pesa Nyingi La Liga 2022/2023)
In Spain, professional footballers are some of the highest-paid athletes in the country. The average salary for a footballer in Spain is €48,000 per year, with the top players earning well over €10 million per year. The top clubs in Spain also have some of the highest revenues in world football and can afford to pay their players very high salaries.
Real Madrid and Barcelona are two of the richest football clubs in the world, with each club earning over €500 million per year. Both clubs have rosters full of talented players, some of which are among the best in the world.
These two clubs have been at the top of European football for decades thanks to the highly talented player signed every year because of the lucrative salary. It’s no surprise that they are also the most valuable teams in the world. Both clubs have a global following of millions, and their marketing revenue is second to none.
Wachezaji Wanaolipwa Pesa Nyingi La Liga 2022/2023
The highest-paid footballer in Spain is Frenkie de Jong, who earns a staggering €37 million per year. De Jong is followed by Sergio Busquets, who earns €36 million per year, and Eden Hazard, who earns €36 million per year.

While the salaries of the top players in Spain are very high, the average salary is still relatively low compared to other countries such as England and France. The table below show the salary of players in la liga as at 2022/2023 (Wachezaji Wanaolipwa Pesa Nyingi La Liga 2022/2023)
Orodha Ya Wachezaji Wanaolipwa Pesa Nyingi La Liga 2022/2023
Player | Position | Salary Per Year (Usd) | Age | Club |
Frenkie de Jong | CM | 39,375,000 | 25 | Barcelona |
Sergio Busquets | DM | 38,850,000 | 34 | Barcelona |
Eden Hazard | LW | 32,812,500 | 31 | Real Madrid |
Gerard Piqué | CB | 30,975,000 | 35 | Barcelona |
Karim Benzema | CF | 25,200,000 | 34 | Real Madrid |
David Alaba | CB | 23,625,000 | 30 | Real Madrid |
Toni Kroos | CM | 23,037,000 | 32 | Real Madrid |
Vinicius Junior | LW | 21,871,500 | 22 | Real Madrid |
Jordi Alba | LB | 21,871,500 | 33 | Barcelona |
Robert Lewandowski | CF | 21,871,500 | 34 | Barcelona |
Jan Oblak | GK | 21,871,500 | 29 | Atletico Madrid |
Luka Modric | CM | 20,674,500 | 36 | Real Madrid |
Antonio Rüdiger | CB | 19,687,500 | 29 | Real Madrid |
Koke | CM | 16,800,000 | 30 | Atletico Madrid |
João Félix | SS | 15,309,000 | 22 | Atletico Madrid |
Ansu Fati | LW | 14,647,500 | 19 | Barcelona |
Jules Koundé | CB | 14,227,500 | 23 | Barcelona |
Ivan Rakitic | CM | 13,860,000 | 34 | Sevilla |
Antoine Griezmann | SS | 13,125,000 | 31 | Atletico Madrid |
Raphinha | RW | 13,125,000 | 25 | Barcelona |
Saúl Ñíguez | CM | 12,600,000 | 27 | Atletico Madrid |
Ousmane Dembélé | RW | 12,600,000 | 25 | Barcelona |
Thibaut Courtois | GK | 12,411,000 | 30 | Real Madrid |
Dani Parejo | CM | 11,371,500 | 33 | Villarreal |
Memphis Depay | CF | 10,941,000 | 28 | Barcelona |
Ferran Torres | LW | 10,500,000 | 22 | Barcelona |
Marco Asensio | RW | 10,321,500 | 26 | Real Madrid |
Álvaro Morata | CF | 10,290,000 | 29 | Atletico Madrid |
Pedri | CM | 9,849,000 | 19 | Barcelona |
Éder Militão | CB | 9,849,000 | 24 | Real Madrid |
Ferland Mendy | LB | 9,849,000 | 27 | Real Madrid |
Daniel Carvajal | RB | 9,649,500 | 30 | Real Madrid |
Franck Kessié | CM | 9,450,000 | 25 | Barcelona |
Marc-André ter Stegen | GK | 9,450,000 | 30 | Barcelona |
Andreas Christensen | CB | 9,450,000 | 26 | Barcelona |
Lucas Vázquez | RW | 8,862,000 | 31 | Real Madrid |
Eduardo Camavinga | CM | 8,746,500 | 19 | Real Madrid |
Axel Witsel | DM | 8,746,500 | 33 | Atletico Madrid |
Federico Valverde | CM | 8,746,500 | 24 | Real Madrid |
Raúl García | CF | 8,736,000 | 36 | Athletic Club |
Francis Coquelin | DM | 8,095,500 | 31 | Villarreal |
Nacho Fernández | CB | 8,074,500 | 32 | Real Madrid |
Felipe | CB | 7,938,000 | 33 | Atletico Madrid |
Yannick Carrasco | LW | 7,938,000 | 29 | Atletico Madrid |
Mariano Díaz | CF | 7,875,000 | 29 | Real Madrid |
Gerard Moreno | CF | 7,875,000 | 30 | Villarreal |
Aurélien Tchouameni | DM | 7,875,000 | 22 | Real Madrid |
Rodrygo | RW | 7,875,000 | 21 | Real Madrid |
Pau Torres | CB | 7,875,000 | 25 | Villarreal |
Óliver Torres | CM | 7,822,500 | 27 | Sevilla |
Álvaro Odriozola | RB | 7,654,500 | 26 | Real Madrid |
Ronald Araújo | CB | 7,350,000 | 23 | Barcelona |
Geoffrey Kondogbia | DM | 7,245,000 | 29 | Atletico Madrid |
Nabil Fekir | AM | 7,245,000 | 29 | Real Betis |
Gavi | CM | 7,140,000 | 18 | Barcelona |
Rodrigo de Paul | CM | 7,003,500 | 28 | Atletico Madrid |
Héctor Bellerín | RB | 7,003,500 | 27 | Barcelona |
Youssef En-Nesyri | CF | 6,741,000 | 25 | Sevilla |
Suso | RW | 6,615,000 | 28 | Sevilla |
Marcos Alonso | LB | 6,562,500 | 31 | Barcelona |
Papu Gómez | AM | 6,562,500 | 34 | Sevilla |
Eric García | CB | 6,300,000 | 21 | Barcelona |
Ander Herrera | CM | 6,300,000 | 33 | Athletic Club |
Iñaki Williams | CF | 6,268,500 | 28 | Athletic Club |
Luiz Felipe | CB | 6,121,500 | 25 | Real Betis |
José Gayà | LB | 6,121,500 | 27 | Valencia |
Gerónimo Rulli | GK | 5,691,000 | 30 | Villarreal |
Gabriel Paulista | CB | 5,596,500 | 31 | Valencia |
Iñigo Martínez | CB | 5,250,000 | 31 | Athletic Club |
Sergi Roberto | RB | 5,250,000 | 30 | Barcelona |
Fernando | DM | 5,113,500 | 35 | Sevilla |
Borja Mayoral | CF | 5,029,500 | 25 | Getafe |
Raúl Albiol | CB | 5,029,500 | 37 | Villarreal |
Aïssa Mandi | CB | 5,029,500 | 30 | Villarreal |
Joan Jordán | CM | 4,956,000 | 28 | Sevilla |
Denis Suárez | AM | 4,914,000 | 28 | Celta Vigo |
Juan Foyth | RB | 4,809,000 | 24 | Villarreal |
Stefan Savic | CB | 4,725,000 | 31 | Atletico Madrid |
Iker Muniain | LW | 4,620,000 | 29 | Athletic Club |
Asier Illarramendi | DM | 4,578,000 | 32 | Real Sociedad |
Unai Simón | GK | 4,567,500 | 25 | Athletic Club |
Giovani Lo Celso | CM | 4,420,500 | 26 | Villarreal |
Yuri Berchiche | LB | 4,410,000 | 32 | Athletic Club |
Edinson Cavani | CF | 4,378,500 | 35 | Valencia |
Alex Telles | LB | 4,378,500 | 29 | Sevilla |
Germán Pezzella | CB | 4,378,500 | 31 | Real Betis |
Tanguy Nianzou | CB | 4,378,500 | 20 | Sevilla |
Carles Pérez | RW | 4,378,500 | 24 | Celta Vigo |
Roque Mesa | CM | 4,368,000 | 33 | Valladolid |
José Giménez | CB | 4,200,000 | 27 | Atletico Madrid |
Jesús Navas | RB | 4,200,000 | 36 | Sevilla |
Alfonso Pedraza | LB | 4,158,000 | 26 | Villarreal |
Mikel Merino | CM | 4,105,500 | 26 | Real Sociedad |
Justin Kluivert | LW | 3,937,500 | 23 | Valencia |
Mikel Oyarzabal | LW | 3,706,500 | 25 | Real Sociedad |
Ángel Correa | SS | 3,675,000 | 27 | Atletico Madrid |
Thomas Delaney | CM | 3,643,500 | 31 | Sevilla |
Igor Zubeldia | CB | 3,591,000 | 25 | Real Sociedad |
Alberto Moreno | LB | 3,496,500 | 30 | Villarreal |
Thomas Lemar | AM | 3,412,500 | 26 | Atletico Madrid |
Editor’s Picks:
Leave a Reply