Coverage: National Institute of Transport NIT Fee Structure For Certificate And Diploma ( Ada Chuo Cha Usafirishaji NIT kwa certficate)
If you are looking forward to joining any certificate or diploma courses offered at the National Institute of Transport NIT, then you must be aware of NIT Fee Structure For Certificate And Diplomas as it contains all information about costs and expenses you must pay in order to be accepted into the programme. The institute has a clear fee structure for all students, and if you are enrolled in any of the courses offered at NIT then you will have to pay the fee as instructed in the fee structure document or joining instruction.
NIT Fee Structure For Certificate And Diploma
The national institute of transport fee structure document for certificate and diploma students is prepared to help students, guardians, or parents to plan for the costs they will incur while studying in the institute. The document lists the fees that are charged by the institute for various courses and other facilities provided to the students. Below we have shared the complete NIT Fee information you may need to know before joining the course which you have been selected to study.

Local Students Direct Payment to the Institute (TZS)
Description | NTA Level 4 | NTA Level 5 | NTA Level 4 |
Tuition Fee | 770,000.00 | 770,000.00 | 820,000.00 |
Institute Examination Fee | 40,000.00 | 40,000.00 | 40,000.00 |
NACTE Examination Fee | 15,000.00 | 15,000.00 | 15,000.00 |
Students’ Organization (SONIT) Fee | 10,000.00 | 10,000.00 | 10,000.00 |
Registration Fee | 20,000.00 | 20,000.00 | 20,000.00 |
Identity Card | 20,000.00 | 20,000.00 | 20,000.00 |
Library Membership Fee | 15,000.00 | 15,000.00 | 15,000.00 |
Sport and Games | 10,000.00 | 10,000.00 | 10,000.00 |
*Certificate and Examination Results Transcript | – | – | 50,000.00 |
Field Work Supervision | 100,000.00 | 100,000.00 | – |
Local Students Direct Payments to Student (TZS)
Item | NTA Level 4 | NTA Level 5 | NTA Level 6 |
Field Work (10,000/= x 56 Days) | 560,000.00 | 560,000.00 | – |
Books and Stationery Allowance | 200,000.00 | 200,000.00 | 200,000.00 |
Meals (8500 x 252Days) | 2,142,000.00 | 2,142,000.00 | 2,142,000.000 |
*Accommodation (252 Days) | 200,000.00 | 200,000.00 | 200,000.00 |
Calculator | 25,000.00 | 25,000.00 | 25,000.00 |
**Health Insurance Cover | 50,400.00 | 50,400.00 | 50,400.00 |
Editor’s Picks:
- Ardhi University ARU Fee Structure 2022/2023
- Tandabui Institute Of Health Sciences And Technology Fee Structure
- Catholic University College of Mbeya SAUT Fee Structure
- University Of Dar Es Salaam Undergraduate Fee Structure
- University Of Dar es Salaam School Of Law Fee Structure 2022/2023
- University of Iringa UoI Fee Structure 2022/2023
- National College of Tourism Fee Structure | Ada Ya Chuo Cha Utalii
- Chuo Cha Mipango Dodoma Fee Structure 2022/2023
- Fee Structure Kampala International University 2022/2023
- Fee Structure Jordan University College 2022/2023
Leave a Reply