Coverage: Msimamo Ligi Kuu Zanzibar 2022/2023, PBZ Premier League Table 2022/23, Msimamo Wa Ligi Kuu Ya PBZ Zanzibar
The Zanzibar Premier League established in 1926 is the main football league in Zanzibar administered by Zanzibar Football Federation in Zanzibar, Tanzania. The league is currently known as PBZ Premier league due to the PBZ BANK sponsorship deal. The league is presently competed in by 18 teams with KMKM being the defending champions for the 2022/23 season after winning the previous league title.
If you love football and you are looking for a league to add to your must-follow list, then you should definitely check out the PBZ Zanzibar premier league. The PBZ league is one of the biggest leagues in Zanzibar and it has some of the most amazing players on its teams.
Msimamo Ligi Kuu Zanzibar 2022/2023 PBZ Premier League
Here we have brought you the Zanzibar PBZ Premier League Table f0r the 2022/23 season. The table will be updated on weekly basis so as to provide you with the latest and most accurate information.
Team | P | W | D | L | Of | Oa | Gd | Pts |
Kvz | 15 | 8 | 7 | 0 | 18 | 9 | 9 | 31 |
Malindi | 15 | 9 | 4 | 2 | 18 | 10 | 8 | 31 |
Kmk | 15 | 8 | 5 | 2 | 26 | 9 | 17 | 29 |
Mlandege | 15 | 9 | 2 | 4 | 15 | 10 | 4 | 29 |
Jku | 15 | 7 | 3 | 5 | 18 | 10 | 8 | 24 |
Zimamoto | 15 | 7 | 2 | 6 | 17 | 13 | 4 | 23 |
Uhamiaji | 15 | 6 | 5 | 4 | 13 | 10 | 3 | 23 |
Chipukizi | 15 | 5 | 7 | 3 | 11 | 10 | 1 | 22 |
Jamhuri | 15 | 4 | 9 | 2 | 13 | 13 | 0 | 21 |
Kipanga | 15 | 4 | 6 | 5 | 16 | 20 | -4 | 18 |
Mafunzo | 15 | 4 | 5 | 6 | 17 | 18 | -1 | 17 |
Kundemba | 15 | 4 | 4 | 7 | 10 | 16 | -6 | 16 |
Polisi | 15 | 2 | 5 | 7 | 8 | 18 | -10 | 11 |
Black Sailors | 15 | 2 | 4 | 9 | 13 | 21 | -8 | 10 |
Dulla Boys | 15 | 2 | 3 | 10 | 13 | 25 | -12 | 9 |
Taifa Jang’ombe | 15 | 2 | 3 | 10 | 6 | 20 | -14 | 9 |

Editor’s Picks:
Leave a Reply