SGR Passenger Train Fare Proposals (Mapendekezo Ya Nauli Za Treni Ya SGR Ya Abiria)
The Land Transport Regulatory Authority (LATRA) has received requests from the Tanzania Railway Corporation (TRC) regarding passenger fares for the Modern Railway – ‘Standard Gauge Railway (SGR) to be used for passenger train services. According to Article No. 21 of Law no. 3 of LATRA, 2019 The Authority should collect the opinions of stakeholders before reaching a decision to approve the fare levels for services controlled by the Authority including train fares.
In implementing that, the Authority has organized a meeting to receive the views of transportation stakeholders, including service providers, service users and citizens in general. The meeting will be held on December 19, 2022 in the city of Dar es Salaam at the Anatorglo Hall.
Mapendekezo Ya Nauli Za Treni Ya SGR Ya Abiria
The table below shows Proposals for Initial Fares for SGR train which will soon Start Providing Services from Dar es Salaam to Various Stations – Rates are for TSHS for Passengers
Sn | From | To | Daraja Kawaida | Daraja la Kati | ||
Mkubwa | Mtoto miaka | Mkubwa | Mtoto miaka | |||
(4- 12) | (4- 12) | |||||
1 | Dsm | Soga | 9,494 | 4,747 | 11,392 | 5,696 |
2 | Ruvu | 14,394 | 7,197 | 17,272 | 8,636 | |
3 | Ngerengere | 19,494 | 9,747 | 23,392 | 11,696 | |
4 | Morogoro | 24,794 | 12,397 | 29,752 | 14,876 | |
5 | Mkata | 30,194 | 15,097 | 36,232 | 18,116 | |
6 | Kilosa | 35,694 | 17,847 | 42,832 | 21,416 | |
7 | Kidete | 41,394 | 20,697 | 49,672 | 24,836 | |
8 | Gulwe | 47,294 | 23,647 | 56,752 | 28,376 | |
9 | Igandu | 53,294 | 26,647 | 63,952 | 31,976 | |
10 | Dodoma | 59,494 | 29,747 | 71,392 | 35,696 | |
11 | Bahi | 65,894 | 32,947 | 79,072 | 39,536 |
Initial Fare Proposals for Terminal-to-Terminal Services – Rates are per TSHS for Passengers
Sn | From | To | Daraja Kawaida | Daraja la Kati | ||
Mkubwa | Mtoto miaka | Mtoto miaka | ||||
( 4- 12) | (4- 12) | |||||
1 | Dsm | Pugu | 4,694 | 2,347 | 5,632 | 2,816 |
2 | Pugu | Soga | 4,800 | 2,400 | 5,760 | 2,880 |
3 | Soga | Ruvu | 4,900 | 2,450 | 5,880 | 2,940 |
4 | Ruvu | Ngerengere | 5,100 | 2,550 | 6,120 | 3,060 |
5 | Ngerengere | Morogoro | 5,300 | 2,650 | 6,360 | 3,180 |
6 | Morogoro | Mkata | 5,400 | 2,700 | 6,480 | 3,240 |
7 | Mkata | Kilosa | 5,500 | 2,750 | 6,600 | 3,300 |
8 | Kilosa | Kidete | 5,700 | 2,850 | 6,840 | 3,420 |
9 | Kidete | Gulwe | 5,900 | 2,950 | 7,080 | 3,540 |
10 | Gulwe | Igandu | 6,000 | 3,000 | 7,200 | 3,600 |
11 | Igandu | Dodoma | 6,200 | 3,100 | 7,440 | 3,720 |
12 | Dodoma | Bahi | 6,400 | 3,200 | 7,680 | 3,840 |
Kwa taarifa zaidi kuhusu Mapendekezo Ya Nauli Za Treni Ya SGR Ya Abiria angalia taarifa kamili kutoka LATRA
Editor’s Picks:
- Jinsi Ya Kuhakiki Bima Ya Gari | Car Insurance Validity Check In Tanzania
- NSSF Balance Check Online | Jinsi Ya Kuangalia Salio NSSF Kwa Simu
- TMS Traffic Check | Jinsi Ya Kuangalia Deni La Gari Parking 2022
- Jinsi Ya Kuangalia Majina Ya Waliochaguliwa Kujiunga Na Kidato Cha Kwanza 2022/2023
- Jinsi Ya Kuangalia Matokeo Ya Darasa La Saba 2022
Leave a Reply