Makato Ya Kutoa Pesa NMB Bank Withdraw Charges 2023: NMB Bank is a leading financial institution in Tanzania for providing various banking services to its customers.
Among these services is cash withdrawal, which is an important feature of banking for many customers. However, banks charge certain fees for this service, which can sometimes confuse and frustrate customers. In this article, we will explore everything you need to know about NMB Bank charges.
NMB Bank withdraw charges | Makato Ya Kutoa Pesa NMB Bank
NMB Bank withdrawal charges are fees placed on customers who attempt to withdraw funds from their accounts. These fees can vary depending on the type of account being used and the method of withdrawal chosen. Factors that might determine the amount of these charges include:
Account type: NMB Bank provides customers with a variety of banking accounts to choose from, including savings accounts, current deposits, and fixed deposit accounts. Depending upon the type of account selected, there may be different associated fees and charges to consider. Every account has its own unique features and benefits which customers should review before making their decision.
Withdrawal method: The bank offers several methods of withdrawing funds, such as ATM withdrawals, over-the-counter transactions, and mobile banking. These options may involve different charges depending on the amount withdrawn. At our institution, we make sure to provide attractive withdrawal terms that best suit your needs.
How much are the charges?
The amount of NMB Bank withdraw charges (Makato Ya Kutoa Pesa NMB Bank) depends on various factors, as mentioned earlier. Here are some of the charges levied by the bank for different withdrawal methods:
Cash Withdrawal fees
ATM Withdrawal from other Domestic banks (off us) | 3540 |
ATM Withdrawal outside Tanzania | 7,080 |
ATM access fee (International customers) | 11,800 |
POS Withdrawal up to TZS 20,000,000 | 1,770 |
Teller Withdrawal up to US 5,000,000 (For Savings Accounts excluding Pamoja) | 4,000 |
Teller Withdrawal above TZS 5,000,000 (For Savings Accounts excluding Pamoja) | 4,000 |
Teller Withdrawal up to TZS 5,000,000 (For Non-Savings Accounts) | 6,500 |
Teller Withdrawal above TZS 5,000,000 (For Non- Savings Accounts) | 6,500 Plus 0.12% of excess Max: 170,000 |
Cash Withdrawal – NMB Agency Banking
From: TZS 1,000 – 4,999 | 300 |
From: TZS 5,000 – 9,999 | 750 |
From: TM 10,000 -19,999 | 1,200 |
From: TZS 20,000 – 39,999 | 1,650 |
From: TM 40,000 – 49,999 | 2,000 |
From: TM 50,000 – 99,999 | 3,500 |
From: TM 100,000 – 199,999 | 4,500 |
From: TZS 200,000 – 299,999 | 5,500 |
From: US 300,000 – 599,999 | 6,500 |
From: TZS 600,000 – 799,999 | 7,000 |
From: US 800,000 – 999,999 | 7,500 |
From: TZS 1,000,000 – 2,999,999 | 8,000 |
From: TIS 3,000,000 – 4,999,999 | 9,500 |
From: TZS 5,000,000- 5,999,999 | 9,800 |
From: TZ5 6,000,000 – 6,999,999 | 10,700 |
From: 175 7,000,000- 7,999,999 | 12,600 |
From: T25 8,000,000 – 8,999,999 | 13,900 |
From: US 9.000.000 -10.000.000 | 15,000 |
Editor’s Picks:
- Makato Ya NMB Bank Kwa Mwezi 2023 | NMB Monthly Charges
- TMS Traffic Check | Jinsi Ya Kuangalia Deni La Gari Parking 2023
- Jinsi Ya Kujiunga Na Vifurushi Vya Startimes
- NSSF Balance Check Online | Jinsi Ya Kuangalia Salio NSSF Kwa Simu
- Jinsi Ya Kufungua Account NMB Bank 2022
- Jinsi Ya Kufungua Account NMB Online | How to register/open NMB account 2022
Leave a Reply