Latest IFFHS Club Ranking Africa 2023 | Club Bora Africa Rank Za IFFHS: If you are a football fan, then you probably now keeping up to date with the latest rankings and stats is important for fans, players and club fans alike. The IFFHS The International Federation of Football History and Statistics, Club Ranking is a recognized source that provides insight into the performance of football clubs around the world. Here, we have brought you the latest IFFHS club ranking Africa September 2023 including some details on how these ranks are made.
Understanding IFFHS Club Ranking
The IFFHS Club Ranking is a methodological system that evaluates football clubs around the world based on their performance in various competitions. This ranking takes into account factors such as matches played, wins, goals scored and other performance indicators. It provides a numerical representation of a club’s current status in the world of football, providing valuable insight into its strengths and capabilities.
Factors Influencing IFFHS Club Ranking
To understand why certain African clubs are ranked higher than others in the Latest IFFHS Club Ranking Africa 2023, several key factors are taken into consideration.
1. Performance in Continental Competitions: Success in continental competitions such as the CAF Champions League and the CAF Confederation Cup greatly affects the club’s standings. Advancing in these competitions earns clubs valuable points and recognition.
2. Domestic League Performance: Good performance in domestic leagues also plays an important role. Clubs that consistently perform well in their league accumulate points that contribute to their overall standings.
3. Quality of Opposition: The IFFHS ranking system evaluates a club’s position based on the level of opponents they have faced. Achieving victories against formidable teams in international and domestic competitions can greatly improve a club’s ranking.
4. Historical Performance: The IFFHS Club Ranking takes into account the previous achievements and historical achievements of the club, which is very important. Clubs with a good record of winning titles are often ranked higher in this advanced system.
5. Player Performance: The performances of individual players within a club have a direct impact on the club’s ranking. Players who consistently deliver exceptional performances play a crucial role in improving their club’s ranking.
Latest IFFHS Club Ranking Africa 2023 September
Africa Rank | World Rank | Club Name | Country / level | Country | Points |
1 | 6 | Al Ahly SC | Egypt / 3 / | EGY | 236,5 |
2 | 51 | Wydad AC Casablanca | Morocco / 3 / | MAR | 155,5 |
3 | 63 | Young Africans SC | Tanzania / 2 / | TAN | 145,5 |
4 | 73 | Pyramids FC | Egypt / 3 / | EGY | 138,5 |
5 | 79 | Mamelodi Sundowns FC | South Africa / 2 / | RSA | 135 |
6 | 79 | FAR Rabat | Morocco / 3 / | MAR | 135 |
7 | 84 | Raja CA Casablanca | Morocco / 3 / | MAR | 131,5 |
8 | 95 | Zamalek SC | Egypt / 3 / | EGY | 125 |
9 | 97 | CR Belouizdad | Algeria / 3 / | ALG | 124,75 |
10 | 121 | USM Alger | Algeria / 3 / | ALG | 109,25 |
11 | 127 | Esperance ST | Tunisia / 2 / | TUN | 106 |
12 | 131 | Simba SC | Tanzania / 2 / | TAN | 105 |
13 | 132 | Future FC | Egypt / 3 / | EGY | 104,75 |
14 | 160 | ASEC Mimosas | Côte d’Ivoire / 1 / | CIV | 93,5 |
15 | 166 | Al Hilal Omdurman | Sudan / 2 / | SDN | 91,25 |
16 | 168 | JS Kabylie | Algeria / 3 / | ALG | 90,75 |
17 | 182 | RSB Berkane | Morocco / 3 / | MAR | 86,75 |
18 | 183 | Atlético Petro de Luanda | Angola / 2 / | ANG | 86,5 |
19 | 192 | US Monastir | Tunisia / 2 / | TUN | 82,75 |
20 | 195 | Fath US Rabat | Morocco / 3 / | MAR | 82 |
21 | 235 | Rivers United FC | Nigeria / 2 / | NGA | 74,25 |
22 | 245 | ASO Chlef | Algeria / 3 / | ALG | 71 |
23 | 271 | Al Merreikh | Sudan / 2 / | SDN | 66,75 |
24 | 279 | Marumo Gallants FC | South Africa / 2 / | RSA | 65,5 |
25 | 340 | Al Mokawloon | Egypt / 3 / | EGY | 59,5 |
26 | 361 | Réal Bamako | Mali / 1 / | MLI | 57,5 |
27 | 367 | Orlando Pirates FC | South Africa / 2 / | RSA | 56,5 |
28 | 371 | ENPPI | Egypt / 3 / | EGY | 56 |
29 | 371 | JS Saoura | Algeria / 3 / | ALG | 56 |
30 | 385 | Al Masry | Egypt / 3 / | EGY | 55,5 |
31 | 395 | Olympic Safi | Morocco / 3 / | MAR | 54 |
Editor’s Picks:
Leave a Reply