Institute of Social Work Fees Structure 2022/2023: Institute of Social Work (ISW) Fees, The administration has issued the Institute of Social Work (ISW) school price structure for undergraduate, postgraduate, ordinary diploma, and certificate program students for the first and second semesters of the 2022–2023 academic year.
ISW 2022/2023 candidates who have been chosen will need to pay tuition and other fees at the start of the semester before they are allowed to access university services like registration.
The schedule published below lists the Institute of Social Work, ISW tuition costs for the various programs for Tanzanian and non-Tanzanian students.
Fee Schedule for the Institute of Social Work for 2022–2023
Institute of Social Work Fees Structure 2022/2023 Each student enrolled in an undergraduate, postgraduate, degree, bachelor’s degree, certificate, distance education, ordinary diploma, short course, or MBA program is required to pay the following fees:
Institute of Social Work Fees Structure 2022/2023
The Institute of Social Work’s (ISW) pricing schedule includes information on tuition, course materials, residential and lodging costs, textbook costs, account numbers, quotations, fee summaries, fee statements, examination costs, and other fees charged in 2022–2023.
Institute of Social Work Fees Structure 2022/2023
NTA Level 9 | NTA Level 7-8 | NTA Level 6 | NTA Level 5 | NTA Level 4 | ||||||
1 | Tuition Fee | 6010,000 | 4,030,000 3,500,000 | 1,849,000 1,279,000 | 984,000 | 984,000 | 794,000 | |||
2 | Registration | 50,000 | 50,000 | 50,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | |
3 | Research/Project | 500,000 | 500,000 | 500,000 | – | – | – | – | – | |
supervision | ||||||||||
4 | NACTE Fee | 20,000 | 20,000 | 20,000 | – | 20,000 | 15,000 | 15,000 | 15,000 | |
5 | Library Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
6 | Caution Money | 50,000 | 50,000 | 50,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | |
7 | Identity Card | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
8 | Prospectus | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | |
9 | Sports and Games | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
10 | Student Union | 15,000 | 15,000 | 15,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | |
11 | NHIF Card* | —– | —— | —— | —— | 50,400 | 50,400 | 50,400 | 50,400 | |
12 | Defense Logistic | — | — | 150,000 | — | —- | —- | — | ——- | |
Total | 6,695,000 | 4,715,000 | 4,335,000 | 1,940,000 | 1,440,400 | 1,140,400 | 1,140,400 | 950,400 |
All students who formally enrol for programs at the Institute of Social Work must abide by the regulations and procedures listed below. The Institute has the right to adjust fees at any time and without warning. However, fee adjustments are contingent to Governing Council approval, and we’ll update it as soon as possible.

Schedule of Official ISW Fees for 2022–2023 The tuition and fee schedule for the Institute of Social Work (ISW) has been successfully placed online.
Check also:
Leave a Reply