Hubert Kairuki Memorial University Fee Structure 2022/23, HKMU Fee Structure: Fee Schedule for HKMU in PDF The Hubert Kairuki Memorial University’s administration is happy to announce the publication of the institution’s price schedule for the academic year 2022–2023.
Hubert Kairuki Memorial University Fee Structure 2022/23 Being one of the first private institutions to be authorized in Tanzania in 2000, the Hubert Kairuki Memorial University (HKMU) was founded in 1997 and has since gained local, regional, and global reputation.
Prof. Hubert C.M. Kairuki and his wife, Mrs. Kokushubira Kairuki, came up with the idea to found the university after becoming concerned about the state of Tanzania following its declaration of independence in 1961 and the declaration of diseases, poverty, and ignorance as the main enemies of the nation.
Hubert Kairuki Memorial University Fee Structure 2022/23
Hubert Kairuki Memorial University Fee Structure 2022/23 Initially known as Mikocheni International University of Health Sciences (MIUHS), HKMU University was founded with the goal of meeting the educational needs of health professionals in Tanzania and other sub-Saharan African countries.
Fees- Local (Tshs.) | Foreign Students(USD) | |||||
YEAR 3 | YEAR 1 | YEAR 2 | YEAR 1 | YEAR 2 | YEAR 3 | |
Registration | 50,000 | 50,000 | 50,000 | 70 | 70 | 70 |
Tuition fee | 1,440,000 | 1,440,000 | 1,440,000 | 2,174 | 2,174 | 2,174 |
Examination | 63,000 | 63,000 | 220,000 | 137 | 137 | 220 |
Development fee | 50,000 | 50,000 | 50,000 | 30 | 30 | 30 |
Book bank borrowing | 100,000 | 100,000 | 100,000 | 127 | 127 | 127 |
Caution Money(Non – | ||||||
refundable) | 100,000 | 136 | ||||
TOTAL | 1,803,000 | 1,703,000 | 1,860,000 | 2,674 | 2,538 | 2,621 |
OTHER FEES- | ||||||
DIPLOMA PRE-SERVICE | ||||||
Fees- Local (Tshs.) | Foreign Students(USD) | |||||
YEAR 2 | YEAR 1 | YEAR 3 | YEAR 1 | YEAR 2 | YEAR 3 | |
Final Nursing examination | ||||||
fee | – | 150,000 | – | 150 | ||
TNMC Registration fee | – | 80,000 | – | 80 | ||
Student Union | 35,000 | 35,000 | 35,000 | 28 | 28 | 28 |
Medical Aid | 55,000 | 55,000 | 55,000 | 55 | 55 | 55 |
Field work / research | 110,000 | 110 | ||||
Graduation | 80,000 | 60 | ||||
Uniforms | 100,000 | 80 | ||||
TOTAL | 190,000 | 200,000 | 400,000 | 163 | 193 | 373 |
ACCOMODATION FEE
TZS | USD |
850,000 | 850 |
600,000 | 600 |
40,000 | 30 |
Tshs. | USD |
1,350,000 | 1,350 |
1,000,000 | 1,000 |
600,000 | 600 |
300,000 | 300 |
250 | |
TZS | USD |
562,500 | 550 |
Cost (Tshs) | |
295,000 | |
180,000 | |
55,000 | |
20,000 | |
5,000 | |
555,000 |
Check More in PDF HERE
In 1998, the institution’s name was changed to Mikocheni International University in preparation for potential growth outside of health sciences. After Prof. Hubert Kairuki, the university’s founder, passed away, the name was finally changed to Hubert Kairuki Memorial University in February 1999.

Hubert Kairuki Memorial University Fee Structure 2022/23 The University is growing into new science and humanities fields and programs. Master of Social Work, Master of Science in Public Health, and Research and Development in Edible and Medicinal Mushrooms are recent examples of training programs that have been developed.
Check also:
Leave a Reply