Fee Structure Jordan University College 2022/2023: Jordan University College Fee Structure [JUCo], JUCO Programs and Fees for the Academic Year 2022–2023 | Official List of Bachelor, Diploma, Certificate, and Masters Programs Offered at JUCO, Program Length, and Fee Structure.
The list of Fee Structure Jordan University College 2022/2023 for undergraduate (Bachelor) degree programs, diploma programs, certificate programs, and masters programs offered, along with information on the duration of the courses, tuition rates, and minimal entry requirements, has been made public by the management of the Jordan University College (JUCO).
Fee Structure Jordan University College 2022/2023 As long as they meet the JUCO entrance standards for the academic year, interested applicants may apply at any time to any of the Jordan University College Academic Programs (Courses).
Fee Structure Jordan University College 2022/2023
One of Tanzania’s most distinctive and rapidly expanding institutions is Jordan University College (JUCO). By providing competitive, demand-driven, and community-relevant academic and professional degree and non-degree programs, JUCO is committed to establishing and expanding possibilities for high-quality higher education in Tanzania and beyond in Fee Structure Jordan University College 2022/2023.
Fee Structure Jordan University College 2022/2023
SN | Programme name | Duration | Fee(TZS) |
---|---|---|---|
1 | Bachelor of Accounting and Finance | 3 Years | 1,730,000 |
2 | Bachelor of Arts in Economics | 3 Years | 1,730,000 |
3 | Bachelor of Arts in Education with Religious Studies (Christianity) | 3 Years | 1,790,000 |
4 | Bachelor of Arts In Library, Records And Information Management | 3 Years | 1,710,000 |
5 | Bachelor of Arts in Philosophy | 3 Years | 1,830,000 |
6 | Bachelor of Arts in Theology | 4 Years | 1,830,000 |
7 | Bachelor of Arts with Education | 3 Years | 1,790,000 |
8 | Bachelor of Business Administration (Entrepreneurship) | 3 Years | 1,730,000 |
9 | Bachelor of Business Administration (Marketing) | 3 Years | 1,730,000 |
10 | Bachelor of Business Administration (Procurement) | 3 Years | 1,730,000 |
11 | Bachelor of Laws (LLB) | 4 Years | 1,730,000 |
12 | Bachelor of Science in Psychology And Counselling | 3 Years | 1,710,000 |
JUCO Certificate Programmes
SN | Programme name | Duration | Fee(TZS) |
---|---|---|---|
1 | Basic Technician Certificate in Business Administration | 1 Year | 960,000 |
2 | Basic Technician Certificate in Business Administration And Tourism Management | 1 Year | 960,000 |
3 | Basic Technician Certificate in Community Development | 1 Year | 960,000 |
4 | Basic Technician Certificate in Computer Science | 1 Year | 960,000 |
5 | Basic Technician Certificate in Computing,,Information Communication Technology | 1 Year | 960,000 |
6 | Basic Technician Certificate in Law | 1 Year | 960,000 |
7 | Basic Technician Certificate in Library And Information Studies | 1 Year | 960,000 |
8 | Basic Technician Certificate in Procurement And Supply Chain Management | 1 Year | 960,000 |
9 | Basic Technician Certificate in Psychology and Counselling | 1 Year | 960,000 |
10 | Basic Technician Certificate in Records, Archive And Information Management | 1 Year | 960,000 |
11 | Basic Tehnician Certificate in Education with Religious Studies | 1 Year | 860,000 |
JUCO Diploma Programmes
SN | Programme name | Duration | Fee(TZS) |
---|---|---|---|
1 | Ordinary Diploma in Accountancy | 2 Years | 1,200,000 |
2 | Ordinary Diploma in Business Administration | 2 Years | 1,200,000 |
3 | Ordinary Diploma in Business Administration And Tourism Management | 2 Years | 1,200,000 |
4 | Ordinary Diploma in Community development | 2 Years | 1,200,000 |
5 | Ordinary Diploma in Computer Science | 2 Years | 1,200,000 |
6 | Ordinary Diploma in Computing, Information Communication Technology | 2 Years | 1,200,000 |
7 | Ordinary Diploma in Education with Religious Studies | 2 Years | 1,200,000 |
8 | Ordinary Diploma in Law | 2 Years | 1,200,000 |
9 | Ordinary Diploma in Library And Information Studies | 2 Years | 1,200,000 |
10 | Ordinary Diploma in Procurement And Supply Chain Management | 2 Years | 1,200,000 |
11 | Ordinary Diploma in Psychology And Counselling | 2 Years | 1,200,000 |
12 | OrdinaryDiploma in Records, Archives And Information Management | 2 Years | 1,200,000 |
JUCO Masters Programmes
SN | Programme name | Duration | Fee(TZS) |
---|---|---|---|
1 | Masters of Art in Philosophy | 18 Monthss | 2,140,000 |
2 | Masters of Business Administration in Finance and Corporate Management | 18 Months | 2,540,000 |
3 | Masters of Education (Curriculum And Instruction) | 18 Monthss | 2,540,000 |
4 | Masters of Education (Planning And Administration) | 18 Monthss | 2,540,000 |
5 | Masters of Religious Studies with Education | 18 Monthss | 2,540,000 |

Additionally to Fee Structure Jordan University College 2022/2023, it provides top-notch academic programs designed to address societal issues and advance the nation. We cordially invite you to participate in this as a rapidly expanding academic community of thinkers.
Check also:
Leave a Reply