DMI Fee Structure 2022/2023, Dar es Salaam Maritime Institute (DMI) Fees: DMI Fee Structure PDF (Kiwango cha Ada) Ubaharia Chuo The Dar es Salaam Maritime Institute’s Authority (DMI) has disbursed the sum due for student tuition.
The Dar es Salaam Maritime Institute (DMI) management has released the amount that prospective candidates who have been offered provisional admission or who are likely seeking admission into the Undergraduate and Postgraduate (Degree, PhD, Masters, Diploma, Certificate, Short Course, and Non-Degree) Programs have to pay as acceptance fees DMI Fee Structure 2022/2023.
DMI Fee Structure 2022/2023
DMI Fee Structure 2022/2023 What Do the Fees at the Dar es Salaam Maritime Institute (DMI) Cover? The Dar es Salaam Maritime Institute’s (DMI) prices include tuition, course materials, registration, test, lodging, and other expenses during the session.
Fee Structure for Programmes Offered at DMI for 2022/2023 Academic Year
Tuition Fee Structure for NTA Levels 4 & 5 for Academic year 2022/2023 (Per student per year) | ||||||
Year | Tuition Fees per Year | |||||
S/No. | Department | Programmes | of | Local | East | Non-East |
Study | (TZ) | African | Africans | |||
(USD) | (USD) | |||||
1. | Maritime and | Basic Technician Certificate in | 1 | 1,430,000 | 975 | 1,200.00 |
Transport | Marine Operations (BTCMO) | |||||
Technician Certificate in Marine | 1 | |||||
Transport and Nautical Science | 1,540,000 | 1,050.00 | ||||
(TCMTNS) | 1,200.00 | |||||
2. | Marine | Basic Technician Certificate in | 1 | 1,430,000 | 975 | 1,200.00 |
Engineering | Marine and Mechanical | |||||
Engineering (BTCMME) | ||||||
Basic Technician Certificate in | 1 | 1,430,000 | 975 | 1,200.00 | ||
Oil and Gas Engineering | ||||||
(BTCOGE) | ||||||
Basic Technician Certificate in | 1 | 1,430,000 | 975 | 1,200.00 | ||
Naval Architecture and Offshore | ||||||
Engineering (BTCNAOE) | ||||||
Basic Technician Certificate in | 1 | 1,430,000 | 975 | 1,200.00 | ||
Marine Welding and Fabrication | ||||||
(BTCMWF) | ||||||
Technician Certificate in Marine | 1 | 1,540,000 | 1,050.00 | 1,680.00 | ||
Engineering (TCME) | ||||||
Technician Certificate in Marine | 1 | 1,540,000 | 1,050.00 | |||
and Mechanical Engineering | 1,680.00 | |||||
(TCMME) | ||||||
Technician Certificate in Oil and | 1 | 1,540,000 | 1,050.00 | 1,680.00 | ||
Gas Engineering (TCOGE) | ||||||
Technician Certificate in Naval | 1 | 1,540,000 | 1,050.00 | |||
Architecture and Offshore | 1,680.00 | |||||
Engineering | ||||||
TCNAOE) | ||||||
Technician Certificate in Marine | 1 | 1,540,000 | 1,050.00 | |||
Welding and Fabrication | 1,680.00 | |||||
(TCMWF) | ||||||
3. | Science and | Basic Technician Certificate in | 1 | 1,200.00 | 750 | |
Management | Shipping and Logistics | 1,100,000 | ||||
Management | ||||||
(BTCSLM) | ||||||
Basic Technician Certificate in | 1 | 1,200.00 | 750 | |||
Procurement, Logistics and | 1,100,000 | |||||
Supply Chain Management | ||||||
(BTCPLSM) | ||||||
Basic Technician Certificate in | 1 | 1,200.00 | 750 | |||
Transport and Supply Chain | 1,100,000 | |||||
Management (BTCTSM) | ||||||
Basic Technician Certificate in | 1 | 1,200.00 | 750 | |||
Cargo Tallying and Supply | 1,100,000 | |||||
Chain Management (BTCCTSM) | ||||||
Technician Certificate in | 1 | 870 | ||||
Shipping and Logistics | 1,276,000 | 1,392.00 | ||||
Management | ||||||
(TCSLM) |
Technician Certificate in | 1 | 870 | ||||
Procurement, Logistics and | 1,276,000 | 1,392.00 | ||||
Supply Chain Management | ||||||
(TCPLSM) | ||||||
Technician Certificate in | 1 | 870 | ||||
Transport and Supply Chain | 1,276,000 | 1,392.00 | ||||
Management (TCTSM) |
PAYABLE ONCE AT THE BEGINNING OF THE COURSE
S/No. | COST ITEM | LOCAL (TZ) | FOREIGN (USD) | ||||
EAST AFRICAN | NON-EAST | ||||||
(USD) | AFRICAN (USD) | ||||||
1. | Registration Fee | 45,000 | 45 | 45 | |||
2. | Examination Fee | 70,000 | 70 | 70 | |||
3. | Student ID | 15,000 | 15 | 15 | |||
4. | DAMISO | 10,000 | 10 | 10 | |||
5. | Graduation (for graduating | 40,000 | 25 | 25 | |||
class) |

NTA Levels 4 & 5
S/No. | Item | Number of Days | Costs in Tsh. | Costs in USD | |||
per Year | |||||||
1. | Accommodation allowance | 252 | 15,000 /= per Day | 15 per Day | |||
2. | Food Allowance | 900,000/= per | 900 per semester | ||||
semester | |||||||
3. | Books and Stationary | 350,000/= per Year | 350 per Semester | ||||
4. | Field Allowance (56 days) | 15,000 /= per Day | 15 per day | ||||
5. | Project work Allowance | 100,000/= | 100 | ||||
6. | Sea Service Allowance | 700,000/= | 700 | ||||
7. | Health Insurance | 50,400 |
Check also:
Leave a Reply