Ada Ya Chuo Cha St John University Fee Structure 2023/2024 | SJUT Fee Structure: St. John’s University is a model of educational excellence in Tanzania, recognized for its diverse range of academic programs. Within its hallowed halls, students have the opportunity to explore their passions and pursue their dreams through various colleges and schools, each offering a unique avenue for knowledge and growth.
St John’s University is made up of the Faculty of Natural and Applied Sciences, the Faculty of Humanities Education, the Faculty of Commerce and Business Studies, the Faculty of Pharmacy and Pharmaceutical Sciences and the Faculty of Nursing.
St John University is recognized for its excellent academic programs and its commitment to providing a high-quality education to its students. As prospective students begin to plan their future education, it is important to have accurate and up-to-date information about the university’s fee structure.
This article aims to provide all the necessary details about Ada Ya Chuo Cha St John University Fee Structure for the academic year 2023/2024, including tuition fees, Medical Fee, Registration Charges, additional charges and any financial aid or scholarships available. By understanding the fee structure, students and their parents/ guardians can make informed decisions about their education and plan accordingly.
Ada Ya Chuo Cha St John University Fee Structure 2023/2024
St John University Fee Structure for Undergraduate Programme
The table below shows St John University Fee Structure for Undergraduate Programme as at 2023/2024
Courses | First year | Continuing | Final year |
Bachelor of Arts with Education (BA Ed) | 1,200,000 | 1,200,000 | 1,200,000 |
Bachelor of Science with Education (BSc Ed) | 1,700,000 | 1,700,000 | 1,700,000 |
Bachelor of Science in Nursing (BSc Nursing). | 3,000,000 | 3,000,000 | 2,500,000 |
Bachelor of Theology (BATh) | 1,000,000 | 1,000,000 | 1,000,000 |
Bachelor of Pharmacy (BPharm) | 3,500,000 | 3,500,000 | 3,000,000 |
Bachelor of Science in Information Technology (BSc IT) | 1,700,000 | 1,700,000 | 1,700,000 |
Bachelor of Accounting and Finance (BAF) | 1,300,000 | 1,300,000 | 1,300,000 |
BBA (Human Resources Management) | 1,300,000 | 1,300,000 | 1,300,000 |
BBA (Marketing Management) | 1,300,000 | 1,300,000 | 1,300,000 |
BBA (Health Services Management) | 1,450,000 | 1,600,000 | |
Bachelor of Commerce with Education (BCom Ed) | 1,200,000 | 1,200,000 | |
Bachelor of Health Services Management | 1,600,000 |
St John University Fee Structure for Non Degree Programme
The table below shows St John University Fee Structure for Non Degree Programme as at 2023/2024
Courses | First year | Continuing | Final year |
Diploma in Business Administration (Accounting) | 1,000,000 | n/a | 1,000,000 |
Diploma in Business Administration (Procurement) | 1,000,000 | n/a | 1,000,000 |
Diploma in Business Administration (Human Resources Management) | 1,000,000 | n/a | 1,000,000 |
Diploma in Business Administration (Marketing Management) | 1,000,000 | n/a | 1,000,000 |
Diploma in Community Development | 1,000,000 | n/a | 1,000,000 |
Ordinary Diploma in Medical Laboratory Science | 1,800,000 | 1,800,000 | 1,800,000 |
Ordinary Diploma in Nursing and Midwifery | 1,800,000 | 1,800,000 | 1,800,000 |
Ordinary Diploma in Pharmaceutical Science | 1,800,000 | 1,800,000 | 1,800,000 |
Basic Technicia Cerificate in Pharmaceutical Science | 1,800,000 | n/a | 1,800,000 |
Technician Certificate in Pharmaceutical Science | 1,800,000 | n/a | 1,800,000 |
Compulsory Charges For St John University Programmes
Charges | First year | Continuing | Final year |
Registration charges | 20,000 | 20,000 | 20,000 |
SOSJUT Annual charges | 20,000 | 20,000 | 20,000 |
Exams charges | 80,000 | 80,000 | 80,000 |
Id card Fee | 10,000 | – | – |
Development Fund | 150,000 | – | – |
Graduation Charges | – | – | 50,000 |
Certificate collection charges | – | – | 30,000 |
Medical Fee | 10,000 | 10,000 | 10,000 |
TCU quality assuarance fee | 20,000 | 20,000 | 20,000 |
NHIF Membership annually | 50,400 | 50,400 | 50,400 |
Other St John University Fee Structure 2023/2024
Item | Masters | Others Programmes |
Accommodation | 1,000,000 | 1,000,000 |
Stipend | 3,600,000 | 3,600,000 |
Books | 750,000 | 150,000 |
Stationery | 300,000 | 300,000 |
Research work | 3,000,000 | 150,000 |
Dissertation Writing | 300,000 | 100,000 |
Field excursion | 300,000 | 300,000 |
Transport related costs | 100,000 | 60,000 |
Editor’s Picks:
- Bugando University fee Structure 2023/2024
- KCMC Diploma Courses Fee Structure 2023/2024
- Ada Ya Chuo Cha Usafirishaji NIT Fee Structure PDF 2023/2024
- Center for Foreign Relations Fee Structure 2022/2023
- Ada Ya Chuo Kikuu Cha Dodoma UDOM Fee Structure 2023/2024
- Bugando Diploma Courses Fee Structure 2023/2024
- Ada ya Chuo Cha MUST Fee Structure 2023/2024
- Ada Ya Chuo cha Bandari College Fee Structure 2023/2024
- Ada ya Chuo cha maji Ubungo | Water Institute Fee Structure 2023/2024
- University Of Dar es Salaam School Of Law Fee Structure 2022/2023
- Chuo Cha Mipango Dodoma Fee Structure 2022/2023
Leave a Reply